- 相關(guān)推薦
2016NSS英國大學(xué)滿(mǎn)意度最高的大學(xué)排名
近日英國NSS(The National Student Survey,全英學(xué)生調查)公布了2016年英國大學(xué)學(xué)生滿(mǎn)意度排行榜,對英國160所高校約312000名應屆生進(jìn)行調查,調查結果對于即將申請英國留學(xué)的同學(xué)有指導意義?靵(lái)看看吧!
自2005年起,NSS每年都會(huì )發(fā)布英國大學(xué)學(xué)生滿(mǎn)意度調查,從每年1-4月收集數據,到8月公布調查報告,在業(yè)界認可度很高。2016,白金漢大學(xué)(University of Buckingham)和法學(xué)大學(xué)(The University of Law Limited)憑借97%的學(xué)生滿(mǎn)意度并列第一。值得一提的是,白金漢大學(xué)從去年的排名第五升至今年的第一。而英國法學(xué)大學(xué)的學(xué)生滿(mǎn)意度整整提高了9個(gè)百分點(diǎn),從去年的第47位一躍升至今年的第一。
2016年NSS英國大學(xué)學(xué)生滿(mǎn)意度排行榜
| 排名 | 學(xué)校 | 整體滿(mǎn)意度 (%) |
| 1 | University of Buckingham | 97 |
| 1 | The University of Law Limited | 97 |
| 3 | St Mary's University College, Belfast | 95 |
| 4 | Courtauld Institute of Art | 94 |
| 4 | Keele University | 94 |
| 4 | University of St Andrews | 94 |
| 7 | Bishop Grosseteste University | 92 |
| 7 | Harper Adams University | 92 |
| 7 | Liverpool Hope University | 92 |
| 7 | Aberystwyth University | 92 |
| 11 | Coventry University | 91 |
| 11 | University of East Anglia | 91 |
| 11 | University of Exeter | 91 |
| 11 | Heythrop College, University of London | 91 |
| 11 | Lancaster University | 91 |
| 11 | University of Lincoln | 91 |
| 11 | Royal Veterinary College | 91 |
| 11 | University of Dundee | 91 |
| 11 | Stranmillis University College | 91 |
| 20 | University of Bath | 90 |
| 20 | University of Cambridge | 90 |
| 20 | Conservatoire for Dance and Drama | 90 |
| 20 | University of Essex | 90 |
| 20 | University of Kent | 90 |
| 20 | University of Leeds | 90 |
| 20 | Medway School of Pharmacy | 90 |
| 20 | Newcastle University | 90 |
| 20 | University of Oxford | 90 |
| 20 | Rose Bruford College | 90 |
| 20 | Royal Central School of Speech and Drama, University of London | 90 |
| 20 | University of Surrey | 90 |
| 20 | Bangor University | 90 |
| 20 | Swansea University | 90 |
| 20 | Queen's University Belfast | 90 |
| 35 | University of Birmingham | 89 |
| 35 | Durham University | 89 |
| 35 | Loughborough University | 89 |
| 35 | University of Nottingham | 89 |
| 35 | Nottingham Trent University | 89 |
| 35 | The Open University | 89 |
| 35 | University of Portsmouth | 89 |
| 35 | Royal Academy of Music | 89 |
| 35 | Royal Holloway, University of London | 89 |
| 35 | University of Sheffield | 89 |
| 35 | University of St Mark and St John | 89 |
| 35 | University of Sussex | 89 |
| 35 | University of York | 89 |
| 35 | University of Glasgow | 89 |
| 35 | Heriot-Watt University | 89 |
| 35 | University of Stirling | 89 |
| 51 | Aston University | 88 |
| 51 | Leeds College of Art | 88 |
| 51 | School of Oriental and African Studies | 88 |
| 51 | Royal Agricultural University | 88 |
| 51 | University of Warwick | 88 |
| 51 | York College | 88 |
| 51 | University of Aberdeen | 88 |
| 51 | University of Abertay Dundee | 88 |
| 51 | Ulster University | 88 |
| 60 | Birkbeck, University of London | 87 |
| 60 | University of Chester | 87 |
| 60 | University of Chichester | 87 |
| 60 | Edge Hill University | 87 |
| 60 | University of Huddersfield | 87 |
| 60 | University of Liverpool | 87 |
| 60 | Liverpool Institute for Performing Arts | 87 |
| 60 | Oxford Brookes University | 87 |
| 60 | University of Reading | 87 |
| 60 | Teesside University | 87 |
| 60 | Tyne Metropolitan College | 87 |
| 60 | University of the West of England | 87 |
| 60 | University of Winchester | 87 |
| 60 | University of Strathclyde | 87 |
| 60 | University of the West of Scotland | 87 |
| 60 | Cardiff University | 87 |
| 76 | Anglia Ruskin University | 86 |
| 76 | University College Birmingham | 86 |
| 76 | University of Bristol | 86 |
| 76 | University of Derby | 86 |
| 76 | University of Gloucestershire | 86 |
| 76 | University of Hull | 86 |
| 76 | Northumbria University | 86 |
| 76 | Royal College of Music | 86 |
| 76 | University of Southampton | 86 |
| 76 | Queen Margaret University | 86 |
| 76 | Royal Welsh College of Music and Drama | 86 |
| 87 | City University London | 85 |
| 87 | University for the Creative Arts | 85 |
| 87 | De Montfort University | 85 |
| 87 | Falmouth University | 85 |
| 87 | Guildhall School of Music and Drama | 85 |
| 87 | Hull and York Medical School | 85 |
| 87 | University of Manchester | 85 |
| 87 | Manchester Metropolitan University | 85 |
| 87 | Newman University | 85 |
| 87 | Plymouth University | 85 |
| 87 | Richmond, the American International University in London, Inc. | 85 |
| 87 | St Mary's University, Twickenham | 85 |
| 87 | Staffordshire University | 85 |
| 87 | University of Worcester | 85 |
| 87 | Robert Gordon University | 85 |
| 102 | Bath Spa University | 84 |
| 102 | University of Bedfordshire | 84 |
| 102 | Birmingham City University | 84 |
| 102 | Canterbury Christ Church University | 84 |
| 102 | Leeds Beckett University | 84 |
| 102 | Liverpool John Moores University | 84 |
| 102 | University College London | 84 |
| 102 | University of Northampton | 84 |
| 102 | Queen Mary University of London | 84 |
| 102 | Sheffield Hallam University | 84 |
| 102 | University of West London | 84 |
| 102 | The University of Wolverhampton | 84 |
| 102 | Edinburgh Napier University | 84 |
| 102 | University of Wales Trinity Saint David | 84 |
| 116 | University of Bradford | 83 |
| 116 | Brunel University London | 83 |
| 116 | University of Central Lancashire | 83 |
| 116 | University of East London | 83 |
| 116 | Goldsmiths, University of London | 83 |
| 116 | University of Greenwich | 83 |
| 116 | Imperial College London | 83 |
| 116 | Middlesex University | 83 |
| 116 | University of Sunderland | 83 |
| 116 | York St John University | 83 |
| 116 | Glasgow Caledonian University | 83 |
| 116 | Royal Conservatoire of Scotland | 83 |
| 116 | Cardiff Metropolitan University | 83 |
| 129 | Arts University Bournemouth | 82 |
| 129 | University of Bolton | 82 |
| 129 | Bournemouth University | 82 |
| 129 | Buckinghamshire New University | 82 |
| 129 | University of Hertfordshire | 82 |
| 129 | King's College London | 82 |
| 129 | University of Roehampton | 82 |
| 129 | Royal Northern College of Music | 82 |
| 129 | University of Salford | 82 |
| 138 | Leeds Trinity University | 81 |
| 138 | London Metropolitan University | 81 |
| 138 | London South Bank University | 81 |
| 138 | Plymouth College of Art | 81 |
| 138 | Southampton Solent University | 81 |
| 138 | University of Westminster | 81 |
| 138 | University of the Highlands and Islands | 81 |
| 145 | University of Brighton | 80 |
| 145 | University of Cumbria | 80 |
| 145 | ifs University College | 80 |
| 145 | Kingston University | 80 |
| 145 | St George's, University of London | 80 |
| 145 | University Campus Suffolk | 80 |
| 145 | University of Edinburgh | 80 |
| 145 | University of South Wales | 80 |
| 153 | Norwich University of the Arts | 79 |
| 154 | SRUC | 76 |
| 155 | BPP University Limited | 75 |
| 155 | London School of Economics and Political Science | 75 |
| 157 | Glasgow School of Art. | 74 |
| 158 | University of the Arts London | 72 |
| 158 | Trinity Laban Conservatoire of Music and Dance | 72 |
| 160 | Ravensbourne | 71 |
不論在哪個(gè)排名榜單中,倫敦地區大學(xué)的學(xué)生滿(mǎn)意度都普遍偏低,本次排名也如此。巴斯大學(xué)(University of Bath)、劍橋大學(xué)(University of Cambridge)、牛津大學(xué)(University of Oxford)的學(xué)生滿(mǎn)意度為90%,和其他13大學(xué)并列第20。倫敦大學(xué)學(xué)院(University College London)和帝國理工學(xué)校(Imperial College London)的學(xué)生滿(mǎn)意度分別為84%和83%,分別位于第102和第116的梯隊中。倫敦政治經(jīng)濟學(xué)院( London School of Economics and Political Science,LSE)則只有75%的學(xué)生滿(mǎn)意度,處于本次排名的倒數第五位。
【NSS英國大學(xué)滿(mǎn)意度最高的大學(xué)排名】相關(guān)文章:
2016年英國畢業(yè)生就業(yè)率最高大學(xué)排名03-20
2016美國性?xún)r(jià)比最高大學(xué)排名12-18
2017年英國最佳大學(xué)排名04-05
英國最受歡迎的大學(xué)排名05-24
2014年英國著(zhù)名紅磚大學(xué)排名08-04
2017CUG英國大學(xué)排名04-05
2017英國就業(yè)前景最好的大學(xué)排名03-03
泰晤士報的英國大學(xué)排名02-12